OnMarket offers: Comprehensive breakdown of returns as of 1 December 2019

OnMarket's comprehensive returns analyses the performance of all listed OnMarket offers to date by following a simple strategy:

  • Investing the same amount into every OnMarket IPO and Placement; and,
  • Selling every OnMarket IPO and Placement at the same number of days post-listing or resumption of trading.

For OnMarket investors who had followed this simple strategy since inception (~5 years), you would have seen a simple money-weighted annualised return of 33% when selling your OnMarket IPOs and Placements 6 months post-listing or resumption of trading.

We've recently put together a review of the exceptional performance of our IPOs that have listed so far in 2019. Check it our here.

For more information on how returns are calculated see here.

For a full comprehensive breakdown of returns, see below:

    Total Return %
Code Name 1 Day 1 Month 3 Month 6 Month
14D 1414 Degrees Limited -35.71% -15.71% -18.57% -5.71%
14DO 1414 Degrees Limited Option 21 Aug 20        
1AD Adalta Limited 12.00% -8.00% -8.00% -16.00%
4WD Auto Solutions Ltd -7.00% -7.00% -12.50% -64.00%
9SP 9 Spokes Int Limited -25.00% -25.00% -22.50% -22.50%
AEG Absolute Equity Perf 9.09% 27.27% 20.00% 20.00%
AEGO Absolute Equity Perf Option 16 Nov 17        
AFL Af Legal Group Ltd -5.00% -5.00% -7.50% -25.00%
AGH Althea Group Holdings Ltd 16.00% -21.50% -47.50% -61.00%
AJM Altura Mining Ltd 0.00% 19.23% -11.54% -24.62%
ANW Aus Tin Mining 0.00% 0.00% -27.27% -81.82%
APL Antipodes Global Inv 1.82% -0.36% 3.18% 15.64%
APLO Antipodes Global Inv Option 15 Oct 18        
APV AppsVillage Australia Ltd 7.50% -17.50% 67.50% 32.50%
ARL Ardea Resources Ltd -10.00% 127.50% 187.50% 300.00%
BEE Broo Ltd 40.00% 45.00% 65.00% 55.00%
BRI Big Riv Indust Ltd 3.42% 21.92% 30.14% 60.96%
BTH Bigtincan Hldgs Ltd -7.69% -17.31% -15.38% -34.62%
BTK Botai Technology Ltd (fka Wonhe Multimedia) 5.00% 62.50% 55.00% 20.00%
CA8 Coassets Ltd. 0.00% -38.75% -75.00% -37.50%
CA8O Coassets Ltd. Option 30 May 19 0.00% 0.00% 0.00% 0.00%
CAU Cronos Australia -32.00% -51.00% -51.00% -51.00%
CCG Commschoice 4.00% -6.00% -26.00% -40.00%
CDC China Dairy Ltd 25.00% 20.00% -2.15% -17.15%
CDM Cadence Capital 8.90% 5.10% 6.74% 7.25%
CDMO Cadence Capital Option 31 Aug 15        
CLB Candy Club Holdings 17.50% -20.00% -40.00% -67.50%
CLI Croplogic -22.50% -47.50% -50.00% -73.50%
COB Cobalt Blue Ltd 10.00% 57.50% 12.50% 3.75%
COBO Cobalt Blue Ltd Option 02 May 20        
CP1 Cannpal Animal -15.00% 17.50% 20.00% 5.00%
CPH Creso Pharma Ltd -8.89% -10.00% -2.22% -17.78%
CWL Chant West Holdings (fka Enzumo ENZ) 17.50% 20.00% 62.50% 90.00%
DBF Duxton Broadacre 5.33% 10.00% 6.67% 0.00%
DCL Domacom Limited -46.67% -69.33% -72.00% -80.00%
DFM Dongfang Modern Ag 25.00% 35.00% 26.00% 142.00%
DN8 Dreamscape Netwk Ltd 0.00% -4.00% -22.00% -18.00%
DRO Droneshield Limited 92.50% 40.00% 20.50% 60.00%
DROO Droneshield Limited Option 14 Jun 18        
DSE Dropsuite Ltd -13.00% -10.00% -29.00% -41.00%
ECS ECS Botanics Holdings 62.50% 47.50% 15.00% 27.50%
EDC Eildon Capital Ltd 1.89% 1.89% 6.57% 8.98%
EHH Eagle Hlth Hldgs Ltd 8.75% -3.75% -11.25% -12.50%
EIGA Einvest Income Tmf Units 0.25% -1.00% 3.42% -2.08%
ESL Eco Systems Ltd (BMP delisted) 25.00% 0.00% 95.00% 87.50%
FDX Frontier Diamonds -5.00% -15.00% -25.00% -61.00%
FEI Fe Inv Group Ltd (fka Wolfstrike WSG) -10.00% -35.00% -60.00% -50.00%
FHS Freehill Mining Ltd. -25.00% -20.00% -37.50% -45.00%
FIJ Fiji Kava Ltd -40.00% -52.00% -57.00% -57.50%
FPC Fat Prophets Gbl Ltd 3.18% 3.64% 3.64% -5.45%
FPP Fat Prophets G P F -1.36% 1.82% 0.00% -10.00%
GO2 Thego2 People -5.00% -7.50% -22.50% -45.00%
HLA Healthia Limited 19.50% 16.00% 3.00% -1.00%
HM1 Hearts & Minds Investments Ltd 1.60% 2.40% 8.80% 14.00%
IHR IntelliHR Holdings 0.00% -32.50% -40.00% -36.67%
IMR Imricor Medical Systems, Inc. 74.70% 56.63% 38.55% 38.55%
IP1 Int Payment Tech Ltd 0.00% -2.50% -10.00% -45.00%
JAY Jayride Group 0.00% -32.00% -28.00% -9.00%
JCI Jc Intern Group Ltd 12.50% 32.50% 31.88% -6.25%
KSS Kleos -20.00% -32.50% -52.00% -27.50%
KTD Keytone Dairy 92.79% 99.24% 154.48% 115.18%
KYK Kyckr Limited -2.50% -17.50% 20.00% -15.00%
KZA Kazia Therapeutics (fka Novogen NRT) 3.64% -24.55% 21.63% 177.27%
LCA Litigation Cap Ltd -2.86% -10.71% -8.57% -35.71%
LI3 Lcme Ltd -10.00% -17.50% -55.00% -50.00%
LNG Liquefied Natural -6.45% -4.84% 75.81% 593.55%
LSF L1 Long Short Fund -0.50% 2.50% -6.00% -17.50%
MA1 Monash Absolute -1.30% -0.30% -3.20% -8.70%
MA1O Monash Absolute Option 29 Sep 17        
MAG Magmatic Resrce Ltd 0.00% -30.00% -39.50% -27.50%
MAGO Magmatic Resrce Ltd Option 17 May 20        
MAI Mainstream Group 2.50% 42.50% 47.50% 62.50%
MAM Microequities -6.25% -8.75% -13.75% -28.84%
MAN Mandrake Resources Ltd 0.00% -15.00% -20.00% -25.00%
MFD Mayfield Childcr Ltd 15.00% 6.00% 27.00% 10.00%
MGG Magellan Glob Trust 2.00% 10.00% 8.00% 1.33%
MOB Mobilicom Ltd 0.00% -17.50% -20.00% -17.50%
MPH Mediland Pharm Ltd 5.00% 15.00% 75.00% 67.50%
MRP Macphersons Resource 9.38% 3.13% -28.13% -9.38%
NUS Nusantara Resources 2.38% -3.57% -23.81% -33.33%
NVU Nanoveu Limited -35.00% -35.00% -55.00% -70.00%
NWM Norwest Minerals -10.00% -10.00% -5.00% 25.00%
NZS New Zealand Coastal Seafoods Ltd -8.00% -32.00% -32.00% -36.00%
PIN Pinchme.Com -22.00% -48.00% -69.00% -74.00%
PKS PKS Holdings -10.00% -10.00% -12.50% -12.50%
PL8 Plato Inc Max Ltd. 0.09% 1.45% 2.09% -0.62%
PL8O Plato Inc Max Ltd. Option 29 Apr 19        
PLX Pyrolyx Ag 0.00% -11.56% -19.73% -25.17%
PPL Pureprofile Ltd 4.44% -6.06% -31.26% -19.19%
PVL Powerhouse Ven Ltd -7.48% -33.64% -24.30% -30.84%
PYG Paygroup Limited 74.00% 88.00% 62.90% 52.90%
RD1 Registry Direct 1.00% -25.00% -32.50% -48.50%
RD1O Registry Direct Option 25 Oct 19        
RHY Rhythm Biosciences 62.50% 35.00% -10.00% 5.00%
RLT Renergen Ltd 27.50% 1.25% -6.88% 5.00%
RML Resolution Minerals 17.50% 29.75% 217.50% 132.50%
RMLO Resolution Minerals Option 14 Sep 19        
RPM RPM Automotive Group Ltd -14.25% -11.38% -24.38% -24.38%
RPMO Rpm Automotive Group Option 28 Aug 21        
SBW Shekel Brainweigh 5.71% -34.29% -18.57% -40.00%
SDX Sienna Cancer -30.00% -27.50% -35.00% -45.00%
SIS Simble Solutions 25.00% 20.00% -10.00% -20.00%
SMX Security Matters 30.50% 105.00% 45.50% 103.73%
SPT Splitit Payments Ltd 90.00% 335.00% 412.50% 210.00%
SVH Silver Heritage Grp -7.50% -21.25% -65.00% -45.00%
SVY Stavely Minerals Ltd 1.50% 35.50% 190.67% 40.49%
SWF Selfwealth -20.00% -27.50% -10.00% -30.00%
TB8 Tianmei Bg Corp Ltd 17.50% -35.00% -27.50% -25.00%
TGF Tribeca Global 0.80% 1.60% -0.40% -6.40%
THC The Hydropo Co Ltd 155.40% 110.36% 41.49% 53.74%
THCO The Hydropo Co Ltd Option 31 Dec 19        
TKF Tikforce Limited -13.00% -24.00% -25.00% -45.00%
TMG Trigg Mining Ltd. -25.75% -48.75% -56.25% -56.25%
TMGO Trigg Mining Ltd. Option 31 Oct 21        
TMR Tempus Resources Ltd 25.00% 22.50% 0.00% 20.00%
TNT Tesserent Limited 0.00% -2.50% 2.50% -37.50%
TTC Traditional Therapy -4.00% 0.40% 29.40% 23.40%
TTT Titomic Limited 125.00% 112.50% 465.00% 562.50%
UND U & D Coal Ltd 6.00% 2.00% 2.00% 2.00%
URB Urb Investments Ltd 3.64% 0.82% -2.36% -8.64%
URBO Urb Investments Ltd Option 07 Apr 18        
URF Us Masters Res Fund 1.54% 3.08% 4.62% 2.56%
URFHC Us Masters Res Fund Bnd 7.75% 12 21 3 M T 1.00% 1.75% 1.41% 4.78%
UUV Uuv Aquabotix Ltd 14.50% -5.50% -30.00% -42.00%
UUVO Uuv Aquabotix Ltd Option 19 Apr 19        
UWL Uniti Wireless Ltd -14.00% 4.80% 290.00% 490.00%
VVA Viva Leisure Ltd 8.00% -11.00% 70.00% 188.00%
WAM Wam Capital Limited 5.60% 4.76% 10.08% 5.73%
WGB Wam Global Limited 0.00% -0.45% -0.45% -11.82%
WGF Wmark Global Fund 1.27% -3.00% -4.09% -6.91%
WGFO Wmark Global Fund Option 16 Nov 18        
WHA Wattle Health Au Ltd 0.00% 95.00% 72.50% 360.00%
WLE Wam Leaders Limited 0.91% 5.00% 11.91% 5.55%
WLEO Wam Leaders Limited Option 17 Nov 17        
WML Woomera Mining Ltd -12.50% -20.00% -35.00% -55.00%
ZNO Zoono Group Ltd -10.00% -25.00% 35.00% 117.50%
ZNT Zenitas Health Ltd 5.00% 2.56% 28.21% 17.95%
Median Return 1% -3% -3% -9%
Simple Average Return 6.27% 5.05% 12.36% 18.21%
Simple Money-weighted Annualised Return¹ 95.39% 33.99% 38.58% 32.68%
         

 

Note 1: Calculated by Sharesight

Note:  Investors should be aware that liquidity in some stocks is limited.  Calculations are based on last trade prices on the final trading day of the relevant period. Investors should note that there is no guarantee that there will be available liquidity to execute sales.

Note: Total Return includes returns from options, open + closed positions, dividends at 01/12/2019.